

Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
---|
Mar Del Plata Airport (MDQ) (7 days) | 10/06/2021 10:00 - 17/06/2021 10:00 | Economy | Nissan March | $38.86 | 1613 day(s) and 22 hour(s) ago |
Mar del Plata (2 days) | 04/10/2014 14:00 - 06/10/2014 09:00 | Petit | Ford Ka | $58.36 | 3880 day(s) and 7 hour(s) ago |
Mar del Plata (3 days) | 09/11/2012 10:00 - 12/11/2012 10:00 | Economy | Hyundai Getz | $108.77 | 4581 day(s) and 10 hour(s) ago |
Mar del Plata (3 days) | 09/11/2012 10:00 - 12/11/2012 10:00 | Compact | Toyota Yaris Sedan | $117.25 | 4581 day(s) and 10 hour(s) ago |
If you need a cheap car rental in Mar del Plata, use GetRentalCar.com search engine to compare and book car rentals online. GetRentalCar.com cooperates with Avis Mar del Plata to provide discount Avis car rental bookings. Avis Rent a Car started out by being a small car rental company but they struck it big by knowing that people would start using air travel more than train travel, and they placed their rental companies at airports to start. Avis has become the largest rental company providing services to the business class. There are always great Avis Mar del Plata deals offered on GetRentalCar.com, so don't forget to check them out!
Avis has a variety of cars that are ready to serve your rental needs in Mar del Plata. Avis car rental carries a variety of different class cars including: Subcompact, Compact, Intermediate, Standard Size, Full Size, Specialty, Premium, Luxury, Convertible, Standard Elite SUV, Minivan, Intermediate SUV, SUV, Standard SUV, Premium SUV and Passenger Vans.
The latest deals offered on by Avis car rental:
IATA Code: MDQ; Lattitude: -37.933333; Longitude: -57.566667;
Mar Del Plata Airport (MDQ) is situated ~6 kilometers from Mar Del Plata city center.
New York | from $-766 |
---|---|
Houston | from $-750 |
Sacramento | from $-710 |
Denver | from $-526 |
Maui | from $-467 |
Dallas | from $-435 |
Albuquerque | from $-298 |
Atlanta | from $-291 |
Lihue | from $-224 |
Kauai | from $-224 |
San Jose | from $-212 |
San Francisco | from $-191 |
Salt Lake City | from $-186 |
Las Vegas | from $-159 |
Indianapolis | from $-131 |
---|---|
Philadelphia | from $-130 |
Miami | from $-125 |
Los Angeles | from $-85 |
San Antonio | from $-40 |
Boston | from $-10 |
Orlando | from $-6 |
Chicago | from $-4 |
Anchorage | from $-3 |
Honolulu | from $-2 |
Seattle | from $6 |
San Diego | from $9 |
Phoenix | from $9 |
Minneapolis | from $15 |
London | from $-1272 |
---|---|
Amsterdam | from $-535 |
Dublin | from $-324 |
Lisbon | from $-186 |
Milan | from $-103 |
Madrid | from $-85 |
Tel Aviv | from $-22 |
Barcelona | from $-21 |
Riga | from $-4 |
Frankfurt | from $-3 |
Malaga | from $-0 |
Alicante | from $1 |
Faro | from $3 |
Athens | from $3 |
Munich | from $4 |
---|---|
Bergamo | from $4 |
Edinburgh | from $5 |
Pisa | from $5 |
Mallorca | from $8 |
Budapest | from $8 |
Florence | from $9 |
Marseille | from $11 |
Bordeaux | from $14 |
Toulouse | from $14 |
Berlin | from $14 |
Cannes | from $20 |
Hong Kong | from $48 |
from $ |