Book Now!
Economy Car Rental San Jose Car Models
Here is the fleet list of economy class cars that are available in San Jose. You can also find other types of cars in San Jose by exploring section of "Car classes in San Jose" on the right side of this web page.
| Car Model | Car Class | Seats | Doors | |
| Peugeot 206 | Economy | 4 | 2 | Book Now! |
| Toyota Yaris | Economy | 5 | 4 | Book Now! |
Car Rental San Jose Tobias Bolanos - Airport
IATA Code: SYQ; Lattitude: 9.9574550; Longitude: -84.1393200;
San Jose Tobias Bolanos - Airport is situated ~8 kilometers from San Jose city center.
San Jose Tobias Bolanos - Airport offers flights to more than 3 destinations including Liberia, Tamarindo, Quepos, It is served by 1 airlines such as CAL Cargo Air Lines,
Car Rental San Jose Airport (SJO)
IATA Code: SJO; Lattitude: 9.933333; Longitude: -84.1;
San Jose Airport (SJO) is situated ~3 kilometers from San Jose city center.
San Jose Airport (SJO) offers flights to more than 28 destinations including Toronto, Medellin, Liberia, Santo Domingo and Quito. It is served by 17 airlines such as AeroMéxico, Air Canada, American Airlines, Avianca - Aerovias Nacionales de Colombia and Condor Flugdienst.
Rent a Car San Jose
Latest Car Rental San Jose Booking Requests
| Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
|---|
| San Jose Airport (SJO) (6 days) | 05/12/2021 07:00 - 11/12/2021 18:00 | Economy | Toyota Yaris | $40.41 | 1664 day(s) and 16 hour(s) ago |
| San Jose Airport (SJO) (9 days) | 17/02/2022 10:00 - 26/02/2022 10:00 | Economy | Toyota Yaris | $89.19 | 1668 day(s) and 0 hour(s) ago |
| San Jose Airport (SJO) (13 days) | 01/12/2021 13:00 - 14/12/2021 10:00 | Economy | Nissan March | $11.79 | 1669 day(s) and 12 hour(s) ago |
| San Jose Airport (SJO) (9 days) | 05/11/2021 11:00 - 14/11/2021 10:00 | Economy | Hyundai Grand i10 | $18.20 | 1672 day(s) and 9 hour(s) ago |
| San Jose Airport (SJO) (2 days) | 16/09/2021 12:00 - 18/09/2021 15:00 | Economy | Hyundai Creta | $131.15 | 1678 day(s) and 13 hour(s) ago |
| San Jose Airport (SJO) (4 days) | 19/10/2021 09:00 - 23/10/2021 20:00 | Economy | Hyundai Grand i10 | $37.20 | 1680 day(s) and 10 hour(s) ago |
| San Jose Airport (SJO) (7 days) | 19/09/2021 10:00 - 26/09/2021 10:00 | Economy | Suzuki Swift | $23.49 | 1682 day(s) and 2 hour(s) ago |
| San Jose Airport (SJO) (2 days) | 17/09/2021 10:00 - 19/09/2021 10:00 | Economy | Hyundai Grand i10 | $27.32 | 1683 day(s) and 12 hour(s) ago |
| San Jose Airport (SJO) (12 days) | 07/01/2022 10:00 - 19/01/2022 10:00 | Economy | Hyundai Grand i10 | $35.25 | 1691 day(s) and 0 hour(s) ago |
| San Jose Airport (SJO) (3 days) | 01/10/2021 10:00 - 04/10/2021 10:00 | Economy | Nissan March | $18.24 | 1691 day(s) and 2 hour(s) ago |
Search for a car: