Book Now!
Standard Car Rental Budapest Car Models
Here is the fleet list of standard class cars that are available in Budapest. You can also find other types of cars in Budapest by exploring section of "Car classes in Budapest" on the right side of this web page.
| Car Model | Car Class | Seats | Doors | |
| Hyundai Sonata | Standard | 5 | 4 | Book Now! |
| Opel Zafira | Standard | 7 | 5 | Book Now! |
| Opel Vivaro | Standard | 9 | 4 | Book Now! |
| Fiat Doblo | Standard | 4 | 5 | Book Now! |
| Alfa Romeo 159 | Standard | 5 | 4 | Book Now! |
| Opel Insignia | Standard | 5 | 4 | Book Now! |
| Mercedes Sprinter | Standard | 9 | 4 | Book Now! |
| Hyundai Starex | Standard | 8 | 5 | Book Now! |
| Renault Trafic | Standard | 9 | 5 | Book Now! |
| Ford Mondeo | Standard | 5 | 4 | Book Now! |
| Citroen Jumper | Standard | 9 | 4 | Book Now! |
| Peugeot Boxer | Standard | 3 | 2 | Book Now! |
Car Rental Budapest - Airport (BUD)
IATA Code: BUD; Lattitude: 47.4908; Longitude: 19.081;
Budapest - Airport (BUD) is situated ~4 kilometers from Budapest city center.
Budapest - Airport (BUD) offers flights to more than 81 destinations including Tirane, Vienna, Charleroi, Brussels and Sarajevo. It is served by 38 airlines such as Aer Lingus, Aeroflot, Aerosvit Airlines, Air Baltic and Air France.
Things to do with car rental Budapest
While in Budapest drive your car rental around to visit famous Budapest historical sites such as
"Antall József Mellszobra"
.
You should visit the
"Hungarian National Gallery"
to get an inside glance into Budapest culture.
If you are hungry try famous Budapest cousine in
"Akadémia Klub" and "Arany Hordó".
Have more fun with your family or travelmates by visiting
"Szoborpark Múzeum".
Accomodation in Budapest
For a more comforatble accomodation navigate your car rental to
Cosmos Utazási Iroda.
Rent a Car Budapest
Latest Car Rental Budapest Booking Requests
| Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
|---|
| Budapest - Airport (BUD) (7 days) | 20/10/2021 10:00 - 27/10/2021 10:00 | Standard | Renault Fluence | $48.16 | 1602 day(s) and 21 hour(s) ago |
| Budapest - Airport (BUD) (12 days) | 16/10/2021 10:00 - 28/10/2021 10:00 | Standard | Renault Fluence | $46.36 | 1606 day(s) and 8 hour(s) ago |
| Budapest - Airport (BUD) (12 days) | 16/10/2021 10:00 - 28/10/2021 10:00 | Standard | Renault Fluence | $46.41 | 1612 day(s) and 2 hour(s) ago |
| Budapest - Airport (BUD) (4 days) | 20/10/2021 10:00 - 24/10/2021 10:00 | Standard | Renault Fluence | $60.23 | 1616 day(s) and 9 hour(s) ago |
| Budapest - Airport (BUD) (3 days) | 16/10/2021 12:00 - 19/10/2021 19:00 | Standard | Skoda Octavia | $76.15 | 1617 day(s) and 22 hour(s) ago |
| Budapest - Airport (BUD) (7 days) | 17/09/2021 10:00 - 24/09/2021 10:00 | Standard | Renault Fluence | $48.72 | 1621 day(s) and 5 hour(s) ago |
| Budapest - Airport (BUD) (3 days) | 16/10/2021 10:00 - 19/10/2021 10:00 | Standard | Skoda Octavia | $57.44 | 1624 day(s) and 21 hour(s) ago |
| Budapest - Airport (BUD) to Frankfurt Airport (FRA) (5 days) | 21/08/2021 16:30 - 26/08/2021 10:00 | Standard | Skoda Octavia | $1035.75 | 1642 day(s) and 4 hour(s) ago |
| Budapest - Airport (BUD) (26 days) | 26/08/2021 10:00 - 21/09/2021 10:00 | Standard | Renault Fluence | $45.50 | 1650 day(s) and 10 hour(s) ago |
| Budapest - Airport (BUD) (1 days) | 14/08/2021 17:00 - 15/08/2021 21:00 | Standard | Opel Mokka | $188.24 | 1653 day(s) and 4 hour(s) ago |
Search for a car: