| Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
|---|
| Pescara - Railway Station (8 days) | 07/09/2014 10:00 - 15/09/2014 10:00 | Mini | Fiat 500 | $40.51 | 4115 day(s) and 10 hour(s) ago |
| Pescara - Railway Station to Rome - Airport Fiumicino (FCO) (1 days) | 04/12/2013 17:00 - 05/12/2013 10:00 | Mini | Peugeot 107 | $133.05 | 4438 day(s) and 3 hour(s) ago |
| Pescara - Railway Station (11 days) | 09/09/2013 10:00 - 20/09/2013 10:00 | Compact | Volkswagen Golf | $67.39 | 4521 day(s) and 22 hour(s) ago |
| Pescara - Railway Station (1 days) | 10/06/2013 10:00 - 11/06/2013 10:00 | Economy | Ford Fiesta | $87.50 | 4564 day(s) and 15 hour(s) ago |
| Pescara - Railway Station to Rome - Train Station (3 days) | 29/05/2013 10:00 - 31/05/2013 16:30 | Mini | Peugeot 107 | $53.51 | 4594 day(s) and 7 hour(s) ago |
| Pescara - Railway Station to Foggia (1 days) | 22/10/2012 10:00 - 23/10/2012 10:00 | Economy | Ford Fiesta | $111.04 | 4889 day(s) and 0 hour(s) ago |
Search for a car: