| Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
|---|
| Okinawa - Ishigakijima (2 days) | 11/11/2014 12:00 - 13/11/2014 10:00 | Economy | Mazda 2 | $77.21 | 4088 day(s) and 19 hour(s) ago |
| Okinawa - Ishigakijima (5 days) | 20/02/2015 10:00 - 25/02/2015 10:00 | Economy | Mazda 2 | $55.98 | 4100 day(s) and 20 hour(s) ago |
| Okinawa - Ishigakijima (3 days) | 05/04/2013 10:00 - 08/04/2013 10:00 | Economy | Kia Picanto | $60.35 | 4658 day(s) and 15 hour(s) ago |
| Okinawa - Ishigakijima (2 days) | 25/01/2013 10:00 - 27/01/2013 10:00 | Economy | Kia Picanto | $68.80 | 4754 day(s) and 23 hour(s) ago |
| Okinawa - Ishigakijima (1 days) | 21/12/2012 10:00 - 22/12/2012 10:00 | Economy | Kia Picanto | $76.42 | 4774 day(s) and 14 hour(s) ago |
| Okinawa - Ishigakijima (1 days) | 22/11/2012 08:00 - 23/11/2012 08:00 | Economy | Kia Picanto | $79.05 | 4799 day(s) and 3 hour(s) ago |
Search for a car: