Car Rental Riyadh - Airport T3
IATA Code: ; Lattitude: 24.6880015; Longitude: 46.7224333;
Riyadh - Airport T3 is situated ~0 kilometer from Riyadh city center.
Car Rental Riyadh - Airport T2
IATA Code: ; Lattitude: 24.6880015; Longitude: 46.7224333;
Riyadh - Airport T2 is situated ~0 kilometer from Riyadh city center.
Car Rental Riyadh - Airport
IATA Code: RUH; Lattitude: 24.6880015; Longitude: 46.7224333;
Riyadh - Airport is situated ~0 kilometer from Riyadh city center.
Riyadh - Airport offers flights to more than 41 destinations including Manama, Cairo, Sharm el-Sheikh, Paris and Munich. It is served by 33 airlines such as Air Arabia, Air Arabia Egypt, Air France, Air India Limited and Biman Bangladesh Airlines.
Car Rental Medinah Airport (MED)
IATA Code: MED; Lattitude: 24.6880015; Longitude: 46.7224333;
Medinah Airport (MED) is situated ~0 kilometer from Riyadh city center.
Medinah Airport (MED) offers flights to more than 15 destinations including Algiers, Manama, Cairo, Amman and Kuwait. It is served by 13 airlines such as Air Arabia, Egyptair, Emirates Airline, Gulf Air Bahrain and Kuwait Airways.
Rent a Car Riyadh
Latest Car Rental Riyadh Booking Requests
| Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
|---|
| Riyadh (25 days) | 15/01/2015 10:00 - 09/02/2015 10:00 | Minivan | Hyundai H1 9 Seater | $1681.14 | 4161 day(s) and 4 hour(s) ago |
| Riyadh (1 days) | 01/02/2015 10:00 - 02/02/2015 10:00 | Minivan | Hyundai H1 9 Seater | $3058.10 | 4165 day(s) and 3 hour(s) ago |
| Riyadh - Airport (3 days) | 08/01/2015 10:00 - 10/01/2015 22:00 | Minivan | Hyundai H1 9 Seater | $2766.79 | 4176 day(s) and 3 hour(s) ago |
| Riyadh - Airport (1 days) | 15/05/2014 10:00 - 16/05/2014 10:00 | Minivan | Toyota Minibus 9 Seater | $148.61 | 4414 day(s) and 11 hour(s) ago |
| Riyadh (1 days) | 08/05/2014 17:00 - 09/05/2014 00:15 | Minivan | Toyota Minibus 9 Seater | $2988.04 | 4424 day(s) and 6 hour(s) ago |
| Riyadh - Airport (7 days) | 14/09/2021 10:00 - 21/09/2021 10:00 | Mini | Chevrolet Spark | $32.83 | 1731 day(s) and 20 hour(s) ago |
| Riyadh - Airport (7 days) | 27/08/2021 10:00 - 03/09/2021 10:00 | Mini | Chevrolet Spark | $33.12 | 1749 day(s) and 14 hour(s) ago |
| Riyadh - Airport (7 days) | 19/08/2021 10:00 - 26/08/2021 10:00 | Mini | Chevrolet Spark | $25.26 | 1760 day(s) and 0 hour(s) ago |
| Riyadh - Airport (7 days) | 15/08/2021 10:00 - 22/08/2021 10:00 | Mini | Chevrolet Spark | $23.77 | 1761 day(s) and 0 hour(s) ago |
| Riyadh - Airport (3 days) | 15/08/2021 12:00 - 18/08/2021 12:00 | Mini | Chevrolet Spark | $44.25 | 1761 day(s) and 14 hour(s) ago |
| Riyadh - Airport (25 days) | 20/12/2021 10:00 - 15/01/2022 10:00 | Mini | Kia Rio | $34.38 | 1763 day(s) and 9 hour(s) ago |
| Riyadh - Airport (7 days) | 11/08/2021 10:00 - 18/08/2021 10:00 | Economy | Hyundai Accent | $37.17 | 1765 day(s) and 22 hour(s) ago |
| Riyadh - Airport (28 days) | 02/08/2021 10:00 - 30/08/2021 10:00 | Mini | Chevrolet Spark | $28.03 | 1770 day(s) and 5 hour(s) ago |
| Riyadh - Airport (14 days) | 01/01/2022 10:00 - 15/01/2022 10:00 | Mini | Kia Rio | $27.66 | 1771 day(s) and 11 hour(s) ago |
| Riyadh (7 days) | 09/08/2021 10:00 - 16/08/2021 10:00 | Mini | Kia Rio | $37.02 | 1774 day(s) and 16 hour(s) ago |
Search for a car: