| Pick-up Location |
Reservation Dates |
Car Class |
Car Model |
Price per day |
Request performed |
|---|
| Limassol - Omonia (8 days) | 28/09/2025 10:00 - 05/10/2025 10:00 | Ford Puma | $54.19 | 97 day(s) and 6 hour(s) ago | |
| Limassol - Omonia (8 days) | 28/09/2025 10:00 - 05/10/2025 10:00 | Ford Puma | $54.19 | 97 day(s) and 6 hour(s) ago | |
| Nicosia (7 days) | 20/09/2025 10:00 - 27/09/2025 10:00 | Mini | Citroen C1 | $38.74 | 97 day(s) and 8 hour(s) ago |
| Nicosia (7 days) | 21/08/2025 10:00 - 28/08/2025 10:00 | Mini | Citroen C1 | $48.51 | 122 day(s) and 20 hour(s) ago |
| Nicosia (7 days) | 29/08/2025 10:00 - 05/09/2025 10:00 | Mini | Citroen C1 | $47.53 | 126 day(s) and 19 hour(s) ago |
| Nicosia (7 days) | 29/08/2025 10:00 - 05/09/2025 10:00 | Mini | Citroen C1 | $44.85 | 127 day(s) and 10 hour(s) ago |
| Nicosia (6 days) | 31/07/2025 10:00 - 07/08/2025 10:00 | Mini | Citroen C1 | $41.19 | 153 day(s) and 20 hour(s) ago |
| Nicosia (7 days) | 01/08/2025 10:00 - 08/08/2025 10:00 | Mini | Citroen C1 | $46.06 | 155 day(s) and 14 hour(s) ago |
| Larnaca Airport (LCA) (10 days) | 25/07/2025 10:00 - 05/08/2025 10:00 | Mini | Kia Picanto | $27.07 | 161 day(s) and 17 hour(s) ago |
| Nicosia (7 days) | 23/07/2025 10:00 - 30/07/2025 10:00 | Mini | Citroen C1 | $37.71 | 163 day(s) and 3 hour(s) ago |
Search for a car: