| Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
|---|
| Jamaica (7 days) | 16/11/2026 10:00 - 23/11/2026 10:00 | Economy | Mitsubishi Mirage | $46.62 | 1 day(s) and 1 hour(s) ago |
| Jamaica (7 days) | 19/10/2026 10:00 - 26/10/2026 10:00 | Economy | Mitsubishi Mirage | $45.76 | 28 day(s) and 12 hour(s) ago |
| Jamaica (7 days) | 14/10/2026 10:00 - 21/10/2026 10:00 | Economy | Mitsubishi Mirage | $56.11 | 34 day(s) and 12 hour(s) ago |
| Jamaica (7 days) | 10/10/2026 10:00 - 17/10/2026 10:00 | Suv | Jeep Renegade | $67.17 | 38 day(s) and 16 hour(s) ago |
| Jamaica (7 days) | 09/09/2026 10:00 - 16/09/2026 10:00 | Economy | Mitsubishi Mirage | $50.94 | 69 day(s) and 9 hour(s) ago |
| Jamaica (7 days) | 10/06/2026 10:00 - 17/06/2026 10:00 | Economy | Mitsubishi Mirage | $76.84 | 159 day(s) and 17 hour(s) ago |
| Jamaica (7 days) | 17/03/2026 10:00 - 24/03/2026 10:00 | Economy | Mitsubishi Mirage | $58.29 | 245 day(s) and 19 hour(s) ago |
| Jamaica - 13007 Merrick Blvd (7 days) | 05/10/2018 10:00 - 12/10/2018 10:00 | Compact | Nissan Versa | $53.09 | 2965 day(s) and 3 hour(s) ago |
| Jamaica - 13007 Merrick Blvd (7 days) | 06/11/2014 11:00 - 13/11/2014 11:00 | Economy | Chevrolet Spark | $46.96 | 4387 day(s) and 13 hour(s) ago |
| Jamaica - 13007 Merrick Blvd (31 days) | 20/01/2014 10:00 - 20/02/2014 10:00 | Economy | Chevrolet Spark | $20.45 | 4674 day(s) and 16 hour(s) ago |
Search for a car: