| Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
|---|
| Campinas Airport (CPQ) (8 days) | 30/11/2016 10:00 - 07/12/2016 10:00 | Mini | Ford Ka | $18.30 | 3638 day(s) and 2 hour(s) ago |
| Campinas Airport (CPQ) (1 days) | 14/12/2016 10:00 - 15/12/2016 19:30 | Economy | Volkswagen Gol | $49.85 | 3652 day(s) and 14 hour(s) ago |
| Campinas Airport (CPQ) (31 days) | 22/12/2014 10:00 - 22/01/2015 10:00 | Economy | GMC Celta | $29.20 | 4336 day(s) and 2 hour(s) ago |
| Campinas Airport (CPQ) (14 days) | 23/12/2014 10:00 - 06/01/2015 10:00 | Economy | GMC Celta | $32.34 | 4408 day(s) and 6 hour(s) ago |
| Campinas Airport (CPQ) (14 days) | 23/12/2014 15:00 - 06/01/2015 15:00 | Economy | GMC Celta | $32.34 | 4409 day(s) and 19 hour(s) ago |
| Campinas Airport (CPQ) (27 days) | 18/06/2014 12:00 - 15/07/2014 12:00 | Mini | Hyundai Getz | $60.62 | 4588 day(s) and 3 hour(s) ago |
| Campinas Airport (CPQ) (77 days) | 09/01/2014 10:00 - 27/03/2014 10:00 | Economy | Toyota Yaris | $33.40 | 4702 day(s) and 23 hour(s) ago |
| Campinas (14 days) | 09/07/2012 10:00 - 23/07/2012 10:00 | Economy | Toyota Yaris | $65.44 | 5236 day(s) and 3 hour(s) ago |
| Campinas Airport (CPQ) (28 days) | 08/07/2012 10:00 - 05/08/2012 10:00 | Economy | Toyota Yaris | $69.55 | 5240 day(s) and 6 hour(s) ago |
| Campinas Airport (CPQ) (14 days) | 21/08/2012 10:00 - 04/09/2012 10:00 | Economy | Toyota Yaris | $71.83 | 5256 day(s) and 11 hour(s) ago |
Search for a car: