| Pick-up Location | Reservation Dates | Car Class | Car Model | Price per day | Requestper formed |
|---|
| Kuopio (7 days) | 11/11/2026 10:00 - 18/11/2026 10:00 | Economy | Volkswagen Polo | $46.69 | 5 day(s) and 22 hour(s) ago |
| Kuopio (7 days) | 10/11/2026 10:00 - 17/11/2026 10:00 | Economy | Volkswagen Polo | $46.69 | 7 day(s) and 22 hour(s) ago |
| Kuopio (7 days) | 05/11/2026 10:00 - 12/11/2026 10:00 | Economy | Volkswagen Polo | $46.68 | 12 day(s) and 0 hour(s) ago |
| Kuopio (7 days) | 03/11/2026 10:00 - 10/11/2026 10:00 | Economy | Volkswagen Polo | $46.68 | 14 day(s) and 20 hour(s) ago |
| Kuopio (7 days) | 08/06/2026 10:00 - 15/06/2026 10:00 | Compact | Volkswagen Golf | $52.93 | 161 day(s) and 22 hour(s) ago |
| Kuopio (6 days) | 26/05/2026 10:00 - 02/06/2026 10:00 | Compact | Volkswagen Golf | $57.95 | 175 day(s) and 14 hour(s) ago |
| Kuopio (1 days) | 06/09/2021 10:00 - 07/09/2021 10:00 | Mini | Volkswagen Up | $127.12 | 1885 day(s) and 17 hour(s) ago |
| Kuopio Airport (KUO) to Helsinki Airport (HEL) (3 days) | 25/02/2021 10:00 - 28/02/2021 10:00 | Mini | Volkswagen Up | $122.00 | 2096 day(s) and 11 hour(s) ago |
| Kuopio Airport (KUO) (89 days) | 01/12/2014 10:00 - 28/02/2015 10:00 | Compact | Toyota Auris | $55.44 | 4359 day(s) and 9 hour(s) ago |
| Kuopio Airport (KUO) to Varkaus Airport (VRK) (1 days) | 01/06/2014 21:30 - 01/06/2014 22:30 | Mini | Citroen C1 | $241.94 | 4543 day(s) and 12 hour(s) ago |
Search for a car: